83,000.0+0.04%
24h Change+0.04%
24h HighestHighest84,252.1
24h LowestLowest82,369.7
24h AmountAmount0.14402614 BTC
24h VolumeVolume11,948.7569 USDT
Market Trades
My Trades
Price (USDT) | Amount (BTC) | Time |
|---|
| 83,000.0 | 0.00005000 | 13:10:34 |
| 83,248.6 | 0.00026000 | 13:10:33 |
| 83,442.8 | 0.00101327 | 12:50:54 |
| 83,000.0 | 0.00003981 | 12:50:42 |
| 83,446.0 | 0.00003985 | 12:48:19 |
| 83,000.0 | 0.00011000 | 12:41:56 |
| 83,509.3 | 0.00008015 | 12:22:10 |
| 83,445.3 | 0.00034090 | 12:10:17 |
| 83,445.3 | 0.00086000 | 12:10:09 |
| 83,469.2 | 0.00010799 | 11:45:04 |
| 83,309.0 | 0.00003658 | 11:44:33 |
| 83,334.9 | 0.00038678 | 11:40:30 |
| 83,345.3 | 0.00004000 | 11:35:18 |
| 83,384.2 | 0.00079973 | 11:35:13 |
| 83,465.6 | 0.00006651 | 11:31:03 |
| 83,147.7 | 0.00008100 | 10:52:27 |
| 83,288.4 | 0.00023528 | 10:30:08 |
| 83,229.8 | 0.00056604 | 10:18:45 |
| 83,229.8 | 0.00001596 | 10:16:34 |
| 83,455.1 | 0.00014957 | 10:03:46 |
| 83,365.4 | 0.00010076 | 09:57:42 |
| 83,407.1 | 0.00011989 | 09:56:55 |
| 83,381.8 | 0.00002120 | 09:54:27 |
| 83,381.8 | 0.00014000 | 09:54:26 |
| 83,412.1 | 0.00001602 | 09:43:10 |
| 83,457.1 | 0.00006509 | 09:32:11 |
| 83,409.6 | 0.00271093 | 09:09:43 |
| 83,409.5 | 0.00029000 | 09:09:43 |
| 83,297.7 | 0.00017500 | 09:07:40 |
| 83,497.1 | 0.00018433 | 08:44:39 |
| 83,307.7 | 0.00007048 | 08:28:01 |
| 83,000.0 | 0.00027323 | 08:18:23 |
| 83,000.0 | 0.00008295 | 08:18:23 |
| 83,000.0 | 0.00035654 | 08:18:22 |
| 83,311.6 | 0.00010655 | 08:11:04 |
| 83,312.4 | 0.00004699 | 08:07:44 |
| 83,493.1 | 0.00001332 | 07:32:23 |
| 83,493.1 | 0.00026000 | 07:32:23 |
| 82,777.8 | 0.00056691 | 07:23:10 |
| 82,877.8 | 0.00015735 | 07:23:10 |
| 83,157.1 | 0.00018400 | 07:23:10 |
| 83,393.4 | 0.00015929 | 07:20:59 |
| 83,554.0 | 0.00008953 | 07:10:37 |
| 83,434.8 | 0.00275200 | 07:08:30 |
| 83,434.7 | 0.00014000 | 07:08:30 |
| 82,600.8 | 0.00005000 | 06:39:19 |
| 82,600.6 | 0.00001727 | 06:37:57 |
| 82,600.6 | 0.00005000 | 06:37:18 |
| 82,600.6 | 0.00005000 | 06:35:16 |
| 82,600.6 | 0.00005000 | 06:33:34 |
| 82,600.6 | 0.00003477 | 06:33:33 |
| 82,600.6 | 0.00005000 | 06:33:30 |
| 82,600.6 | 0.00022337 | 06:33:25 |
| 82,600.6 | 0.00002050 | 06:32:26 |
| 82,967.7 | 0.00000960 | 06:32:17 |
| 82,967.7 | 0.00003403 | 06:29:13 |
| 82,967.7 | 0.00003491 | 06:29:08 |
| 82,967.7 | 0.00001646 | 06:29:03 |
| 83,216.0 | 0.00008274 | 06:26:06 |
| 83,216.0 | 0.00015097 | 06:26:02 |
| 83,255.5 | 0.00008671 | 06:26:02 |
| 83,255.5 | 0.00024229 | 06:26:02 |
| 83,295.0 | 0.00002936 | 06:24:25 |
| 83,295.2 | 0.00058729 | 06:24:15 |
| 84,252.1 | 0.00690809 | 06:23:44 |
| 84,220.0 | 0.00025281 | 06:23:44 |
| 83,863.1 | 0.00017444 | 06:23:44 |
| 83,500.0 | 0.00028207 | 06:23:43 |
| 83,500.0 | 0.00031880 | 06:23:43 |
| 83,459.3 | 0.00360620 | 06:23:43 |
| 83,459.2 | 0.00007000 | 06:23:43 |
| 83,332.4 | 0.00003534 | 06:08:46 |
| 83,326.9 | 0.00003396 | 05:52:04 |
| 83,326.9 | 0.00003396 | 05:51:58 |
| 83,326.9 | 0.00003396 | 05:51:28 |
| 83,327.0 | 0.00002812 | 05:51:24 |
| 83,326.9 | 0.00017000 | 05:51:24 |
| 83,457.1 | 0.00015860 | 05:27:22 |
| 83,350.0 | 0.00022160 | 05:09:09 |
| 83,201.0 | 0.00008272 | 03:53:27 |
| 83,102.9 | 0.00026100 | 03:24:09 |
| 83,202.7 | 0.00008216 | 03:23:04 |
| 83,202.7 | 0.00006833 | 03:23:03 |
| 82,845.5 | 0.00006678 | 03:10:34 |
| 83,375.8 | 0.00006607 | 03:09:09 |
| 83,500.0 | 0.00001602 | 02:44:56 |
| 83,424.6 | 0.00017115 | 02:42:09 |
| 83,336.3 | 0.00021311 | 02:19:46 |
| 83,367.3 | 0.00089485 | 02:18:49 |
| 83,286.4 | 0.00001826 | 02:06:17 |
| 83,286.6 | 0.00036503 | 02:05:27 |
| 83,275.5 | 0.00060196 | 01:44:43 |
| 83,367.7 | 0.00178669 | 01:01:42 |
| 83,256.9 | 0.00015086 | 00:22:04 |
| 83,286.9 | 0.00055630 | 00:01:44 |
| 83,368.2 | 0.00024016 | 23:56:16 |
| 83,324.7 | 0.00003511 | 23:38:15 |
| 82,433.5 | 0.00031610 | 23:28:50 |
| 82,444.4 | 0.00006429 | 23:28:50 |
| 82,903.7 | 0.00033841 | 23:28:34 |
Limit
Market
Stop Limit
Internet On

