0.000000854-28.11%
24h Change-28.11%
24h HighestHighest0.000000855
24h LowestLowest0.000000854
24h AmountAmount31,819,483.4 CFB
24h VolumeVolume27.2030 USDT
Market Trades
My Trades
Price (USDT) | Amount (CFB) | Time |
|---|
| 0.000000854 | 2,579,717.4 | 22:56:44 |
| 0.000000855 | 29,239,766.0 | 21:45:06 |
| 0.000001188 | 1,080,992.3 | 14:24:44 |
| 0.000001188 | 7,837,638.5 | 07:16:23 |
| 0.000001186 | 497,702.1 | 07:16:23 |
| 0.000001186 | 1,490,177.4 | 15:51:00 |
| 0.000000854 | 1,486,239.0 | 10:52:41 |
| 0.000000854 | 1,989,869.4 | 04:53:59 |
| 0.000000852 | 2,769,247.9 | 15:19:52 |
| 0.000000852 | 2,798,053.9 | 14:52:05 |
| 0.000000858 | 2,536,952.7 | 13:00:12 |
| 0.000000851 | 5,390,060.0 | 20:16:16 |
| 0.000000851 | 7,186,746.6 | 20:16:02 |
| 0.000000851 | 4,791,164.3 | 20:15:35 |
| 0.000000850 | 2,988,906.4 | 09:44:35 |
| 0.000000850 | 3,365,486.8 | 07:42:11 |
| 0.000000850 | 2,440,308.4 | 20:32:06 |
| 0.000000837 | 4,832,538.7 | 12:33:59 |
| 0.000000840 | 3,842,750.4 | 12:33:59 |
| 0.000000841 | 1,111,111.0 | 12:33:59 |
| 0.000000891 | 589,325.3 | 03:52:26 |
| 0.000000837 | 3,128,101.0 | 18:59:23 |
| 0.000000836 | 1,818,378.6 | 10:04:11 |
| 0.000000837 | 1,111,111.0 | 10:04:11 |
| 0.000000891 | 1,879,111.6 | 06:25:32 |
| 0.000001220 | 1,654,082.7 | 05:17:46 |
| 0.000001220 | 1,058,165.7 | 02:00:57 |
| 0.000000890 | 4,777,565.1 | 15:33:41 |
| 0.000001230 | 20,846,849.6 | 08:17:56 |
| 0.000001229 | 2,219,999.8 | 08:17:42 |
| 0.000001230 | 2,800,854.8 | 02:18:31 |
| 0.000001230 | 3,772,368.2 | 01:16:21 |
| 0.000001230 | 54,996,403.4 | 20:57:35 |
| 0.000001045 | 1,109,999.9 | 20:57:35 |
| 0.000001044 | 189,698.4 | 20:46:08 |
| 0.000001044 | 55,310,301.1 | 17:13:41 |
| 0.000001030 | 9,989,999.0 | 17:13:01 |
| 0.000000990 | 8,014,762.3 | 17:13:01 |
| 0.000000990 | 1,307,591.6 | 17:13:01 |
| 0.000000800 | 3,443,294.7 | 11:29:20 |
| 0.000000762 | 5,149,876.2 | 11:56:13 |
| 0.000000763 | 1,111,111.0 | 11:56:13 |
| 0.000000762 | 3,360,740.3 | 19:33:01 |
| 0.000000764 | 1,308,900.5 | 19:33:01 |
| 0.000000762 | 275,271.1 | 14:15:11 |
| 0.000000763 | 12,701,465.9 | 14:15:11 |
| 0.000000764 | 1,111,111.0 | 07:02:22 |
| 0.000000763 | 42,854,089.1 | 13:38:38 |
| 0.000000755 | 5,021,293.0 | 20:04:22 |
| 0.000000754 | 31,977,215.9 | 16:23:10 |
| 0.000000755 | 8,022,785.1 | 16:23:10 |
| 0.000000755 | 9,999,999.0 | 16:23:10 |
| 0.000001230 | 102,948,603.4 | 14:39:41 |
| 0.000001228 | 1,615,551.5 | 14:39:41 |
| 0.000001212 | 6,563,593.9 | 14:39:41 |
| 0.000001200 | 50,000,000.0 | 14:38:33 |
| 0.000001100 | 48,926,815.1 | 14:37:55 |
| 0.000001100 | 1,073,184.9 | 13:27:46 |
| 0.000000999 | 346,326,692.1 | 10:18:08 |
| 0.000000990 | 4,218,008.4 | 10:18:07 |
| 0.000000989 | 8,595,230.3 | 10:18:07 |
| 0.000000988 | 40,643,042.8 | 10:18:07 |
| 0.000000987 | 3,102,372.7 | 10:18:07 |
| 0.000000987 | 1,792,727.3 | 02:06:48 |
| 0.000000694 | 2,679,637.5 | 18:30:30 |
| 0.000000694 | 3,123.1 | 18:30:30 |
| 0.000000694 | 4,219,098.9 | 14:20:43 |
| 0.000000989 | 41,404,769.7 | 07:01:16 |
| 0.000000988 | 2,219,999.7 | 07:01:16 |
| 0.000000970 | 1,248,750.0 | 07:01:16 |
| 0.000000967 | 6,105,634.3 | 07:01:16 |
| 0.000000750 | 20,846.3 | 07:01:16 |
| 0.000000750 | 47,388,992.9 | 06:59:33 |
| 0.000000682 | 2,311,007.1 | 06:59:33 |
| 0.000000682 | 5,000,000.0 | 20:51:05 |
| 0.000000750 | 880,990.7 | 20:50:57 |
| 0.000000750 | 2,963,142.6 | 09:19:22 |
| 0.000000967 | 2,734,265.7 | 11:36:06 |
| 0.000000966 | 8,320,149.1 | 11:36:06 |
| 0.000000980 | 1,250,000.0 | 08:35:34 |
| 0.000000673 | 8,328,477.6 | 23:52:31 |
| 0.000000791 | 40,683,726.6 | 13:46:10 |
| 0.000000792 | 2,229,500.1 | 13:46:10 |
| 0.000000792 | 1,111,111.0 | 13:46:10 |
| 0.000000825 | 8,420,293.4 | 13:46:10 |
| 0.000000826 | 4,447,216.6 | 13:46:10 |
| 0.000000827 | 6,341,377.7 | 13:46:10 |
| 0.000000826 | 31,847,811.3 | 16:17:02 |
| 0.000000827 | 4,397,751.9 | 16:17:02 |
| 0.000000829 | 1,615,644.3 | 16:17:02 |
| 0.000000831 | 6,706,034.2 | 16:17:02 |
| 0.000000832 | 4,336,568.8 | 16:17:02 |
| 0.000000833 | 10,000,000.0 | 16:17:02 |
| 0.000000833 | 1,111,111.0 | 16:17:02 |
| 0.000000890 | 6,570,164.1 | 16:16:38 |
| 0.000001250 | 9,990,000.0 | 13:46:20 |
| 0.000001249 | 7,121,945.5 | 13:46:20 |
| 0.000001229 | 5,747,733.3 | 13:46:20 |
| 0.000001000 | 30,000,000.0 | 13:46:20 |
| 0.000000826 | 19,788,020.2 | 09:41:05 |
Limit
Market
Stop Limit
Internet On

