0.000000001+0.00%
24h Change+0.00%
24h HighestHighest0.000000001
24h LowestLowest0.000000001
24h AmountAmount-- EVR
24h VolumeVolume-- BTC
Market Trades
My Trades
Price (BTC) | Amount (EVR) | Time |
|---|
| 0.000000001 | 47,495.2 | 06:06:47 |
| 0.000000001 | 174,105.7 | 09:02:35 |
| 0.000000001 | 10,618.0 | 06:10:36 |
| 0.000000001 | 3,291.1 | 04:23:19 |
| 0.000000001 | 14,941.0 | 17:42:43 |
| 0.000000001 | 5,482.9 | 17:38:37 |
| 0.000000001 | 15,979.5 | 22:31:48 |
| 0.000000001 | 2,388.8 | 06:39:36 |
| 0.000000001 | 1,704.6 | 01:37:41 |
| 0.000000001 | 3,988.0 | 17:21:33 |
| 0.000000001 | 25.1 | 17:39:38 |
| 0.000000001 | 4,574.4 | 17:38:59 |
| 0.000000001 | 20,403.4 | 17:38:59 |
| 0.000000001 | 93,437.0 | 16:17:38 |
| 0.000000001 | 195.6 | 23:27:16 |
| 0.000000002 | 1,536.0 | 18:25:50 |
| 0.000000001 | 32,570.2 | 18:25:33 |
| 0.000000002 | 2,265.0 | 16:41:46 |
| 0.000000001 | 146,294.5 | 16:40:58 |
| 0.000000001 | 12,663.7 | 16:40:58 |
| 0.000000001 | 324,912.8 | 16:40:58 |
| 0.000000001 | 199,800.0 | 16:40:58 |
| 0.000000001 | 44,263.4 | 16:40:58 |
| 0.000000001 | 11,903.4 | 16:54:37 |
| 0.000000001 | 155,748.0 | 16:54:37 |
| 0.000000001 | 10,109.7 | 16:54:37 |
| 0.000000001 | 40,202.6 | 15:54:17 |
| 0.000000001 | 46,035.4 | 15:52:23 |
| 0.000000001 | 43,675.0 | 15:52:23 |
| 0.000000001 | 17,858.0 | 15:52:23 |
| 0.000000002 | 1,001.0 | 20:05:06 |
| 0.000000001 | 24,082.3 | 20:05:06 |
| 0.000000001 | 70,948.9 | 20:05:06 |
| 0.000000001 | 100,237.6 | 20:05:06 |
| 0.000000001 | 19,556.1 | 21:23:47 |
| 0.000000002 | 8,020.5 | 15:18:52 |
| 0.000000002 | 10,000.0 | 15:18:52 |
| 0.000000002 | 6,979.5 | 15:18:52 |
| 0.000000001 | 25,000.0 | 15:18:52 |
| 0.000000002 | 2,512.0 | 18:44:59 |
| 0.000000001 | 142,200.9 | 18:41:46 |
| 0.000000001 | 7,799.1 | 18:40:38 |
| 0.000000001 | 10,203.8 | 18:40:38 |
| 0.000000001 | 10,000.0 | 18:40:38 |
| 0.000000001 | 71,997.1 | 18:40:38 |
| 0.000000001 | 28,002.9 | 05:46:23 |
| 0.000000001 | 160,006.8 | 05:46:23 |
| 0.000000001 | 10,001.0 | 14:00:24 |
| 0.000000001 | 5,293.0 | 13:52:27 |
| 0.000000001 | 9,975.4 | 14:07:42 |
| 0.000000001 | 14,723.8 | 14:07:30 |
| 0.000000001 | 7,969.9 | 14:07:30 |
| 0.000000001 | 10,906.3 | 14:07:29 |
| 0.000000001 | 33,324.1 | 14:07:27 |
| 0.000000001 | 275.9 | 14:07:27 |
| 0.000000001 | 9,724.1 | 16:08:29 |
| 0.000000001 | 10,038.1 | 08:45:22 |
| 0.000000001 | 25,000.0 | 01:05:24 |
| 0.000000001 | 9.3 | 16:11:26 |
| 0.000000001 | 14,940.7 | 16:03:01 |
| 0.000000001 | 39,659.3 | 16:03:01 |
| 0.000000001 | 339.9 | 12:55:58 |
| 0.000000001 | 0.8 | 11:34:36 |
| 0.000000001 | 4,290.0 | 10:48:21 |
| 0.000000001 | 435.5 | 09:03:09 |
| 0.000000001 | 761.5 | 09:02:22 |
| 0.000000001 | 663.2 | 09:01:37 |
| 0.000000001 | 578.1 | 09:00:50 |
| 0.000000001 | 504.4 | 09:00:00 |
| 0.000000001 | 438.9 | 08:59:15 |
| 0.000000001 | 383.2 | 08:58:25 |
| 0.000000001 | 334.0 | 08:57:41 |
| 0.000000001 | 291.5 | 08:56:53 |
| 0.000000001 | 253.8 | 08:56:04 |
| 0.000000001 | 221.0 | 08:55:16 |
| 0.000000001 | 193.2 | 08:54:28 |
| 0.000000001 | 168.6 | 08:53:40 |
| 0.000000001 | 145.7 | 08:52:55 |
| 0.000000001 | 127.7 | 08:52:08 |
| 0.000000001 | 111.3 | 08:51:22 |
| 0.000000001 | 96.6 | 08:50:35 |
| 0.000000001 | 20,000.0 | 14:50:33 |
| 0.000000001 | 20,000.0 | 13:38:47 |
| 0.000000001 | 9,999.0 | 10:10:11 |
| 0.000000001 | 81,757.0 | 17:55:19 |
| 0.000000001 | 18,243.0 | 08:44:27 |
| 0.000000001 | 100,000.0 | 08:44:27 |
| 0.000000001 | 20,000.0 | 08:44:27 |
| 0.000000001 | 10,000.0 | 08:44:27 |
| 0.000000001 | 40,000.0 | 08:44:27 |
| 0.000000001 | 20,000.0 | 08:44:27 |
| 0.000000001 | 53,118.1 | 08:44:27 |
| 0.000000001 | 22,049.1 | 07:12:30 |
| 0.000000001 | 13,975.3 | 07:12:30 |
| 0.000000002 | 508.5 | 02:20:36 |
| 0.000000001 | 1,189.7 | 22:53:27 |
| 0.000000001 | 1,505.1 | 11:00:17 |
| 0.000000001 | 13,329.9 | 10:50:09 |
| 0.000000001 | 633.1 | 10:50:09 |
| 0.000000001 | 49,366.9 | 10:40:08 |
Limit
Market
Stop Limit
Internet On

