3,899.97998980+0.00%
24h Change+0.00%
24h HighestHighest3,899.97998980
24h LowestLowest3,899.97998980
24h AmountAmount-- QMINE
24h VolumeVolume-- QUBIC
Market Trades
My Trades
Price (QUBIC) | Amount (QMINE) | Time |
|---|
| 3,899.97998980 | 27,440.23 | 09:46:02 |
| 3,899.97998980 | 471.39 | 09:20:20 |
| 3,200.00001000 | 500,000.00 | 13:07:55 |
| 3,300.00001001 | 2,199.59 | 13:07:55 |
| 3,350.00001001 | 25,734.23 | 13:07:55 |
| 3,370.00001001 | 48,367.95 | 13:07:55 |
| 3,400.00000001 | 7,043.27 | 13:07:55 |
| 3,400.00000001 | 4,944.91 | 13:07:55 |
| 3,400.00000100 | 600,000.00 | 13:07:55 |
| 3,899.97999900 | 4,315.29 | 05:48:18 |
| 3,899.98000000 | 3,100.00 | 20:49:02 |
| 3,411.00000002 | 440,356.05 | 14:12:39 |
| 3,450.00000002 | 257,446.79 | 14:12:39 |
| 3,450.00100002 | 464,000.00 | 14:12:39 |
| 3,450.00100010 | 31,279.81 | 14:12:39 |
| 3,900.00000000 | 100,000.00 | 10:32:01 |
| 3,900.00000000 | 14,431.67 | 07:24:34 |
| 3,890.00000000 | 177,354.12 | 16:07:10 |
| 3,890.00000000 | 27,685.77 | 15:45:26 |
| 3,890.00000000 | 19,776.53 | 10:49:49 |
| 3,412.00000002 | 35,857.26 | 10:36:11 |
| 3,880.00000000 | 395,337.84 | 07:00:37 |
| 3,879.99000000 | 22,677.95 | 07:00:37 |
| 3,879.99000000 | 946.60 | 06:48:54 |
| 3,879.99000000 | 4,216.60 | 23:40:46 |
| 3,880.00000000 | 542.27 | 14:55:59 |
| 3,880.00000000 | 536.41 | 14:55:54 |
| 3,880.00000000 | 530.62 | 14:55:49 |
| 2,900.00000000 | 0.01 | 03:54:48 |
| 2,900.00000000 | 733.48 | 03:52:12 |
| 2,900.00000000 | 7.94 | 03:52:11 |
| 2,900.00000000 | 101.09 | 03:46:11 |
| 3,999.00000000 | 198.04 | 13:08:49 |
| 4,000.00000000 | 30,000.00 | 12:31:59 |
| 4,000.00000000 | 11,876.31 | 07:03:27 |
| 4,000.00000000 | 237,526.27 | 07:02:34 |
| 3,999.99999990 | 115,287.80 | 22:41:47 |
| 3,999.99999990 | 4,020.67 | 21:01:43 |
| 3,999.99999990 | 375,691.53 | 21:01:43 |
| 3,000.00000000 | 1,000,000.00 | 18:43:34 |
| 3,400.00000000 | 146,188.45 | 10:40:04 |
| 3,400.00000000 | 353,811.55 | 10:37:27 |
| 3,550.00000000 | 0.01 | 08:57:21 |
| 3,550.00000000 | 6,499.99 | 08:52:55 |
| 3,550.00000001 | 10,140.32 | 08:52:55 |
| 3,550.00000001 | 197.58 | 08:52:55 |
| 3,550.00000001 | 26,491.93 | 08:52:54 |
| 3,550.00000001 | 438.74 | 08:52:50 |
| 4,108.90000000 | 23,461.68 | 04:59:51 |
| 3,550.00000000 | 500,000.00 | 17:28:28 |
| 3,600.00000001 | 351.79 | 17:28:28 |
| 3,600.00000001 | 107,833.03 | 17:28:28 |
| 3,650.00000000 | 500,000.00 | 15:23:34 |
| 3,650.00000000 | 6,305.70 | 14:01:56 |
| 3,650.00000000 | 600,000.00 | 14:01:56 |
| 3,650.00000001 | 374,274.04 | 14:01:51 |
| 3,894.00000000 | 17,601.24 | 07:41:54 |
| 3,894.00000000 | 1,000.00 | 07:38:35 |
| 3,894.00000000 | 450,000.00 | 19:45:35 |
| 3,894.00000000 | 52,278.37 | 15:14:55 |
| 3,893.00000000 | 910.48 | 15:14:55 |
| 3,894.00000000 | 25,688.36 | 10:16:51 |
| 3,894.00000000 | 20,884.13 | 03:01:53 |
| 3,893.00000000 | 30,476.94 | 03:01:53 |
| 3,400.00000001 | 911.39 | 21:32:30 |
| 3,893.00000000 | 912.31 | 21:23:38 |
| 3,893.00000000 | 300,000.00 | 19:58:54 |
| 3,893.00000000 | 105.99 | 17:48:05 |
| 3,893.00000000 | 1,000.00 | 17:34:01 |
| 3,893.00000000 | 10,000.00 | 20:05:01 |
| 3,893.00000000 | 100.00 | 11:54:26 |
| 3,893.00000000 | 9,700.00 | 11:53:18 |
| 3,500.00000000 | 1,000,000.00 | 16:33:14 |
| 3,500.00000000 | 255.39 | 16:33:14 |
| 3,500.00000000 | 9,223.00 | 16:33:14 |
| 3,500.00000000 | 3,931.61 | 16:33:14 |
| 3,500.00000000 | 1,000,000.00 | 17:57:03 |
| 3,750.00000000 | 30,179.35 | 17:49:38 |
| 3,750.00000000 | 250,000.00 | 17:49:38 |
| 4,182.00000000 | 8,723.71 | 09:47:59 |
| 4,184.00000000 | 7,458.70 | 10:54:06 |
| 3,824.99999999 | 65,000.00 | 17:38:42 |
| 3,700.00000000 | 200,000.00 | 18:27:32 |
| 4,191.99999989 | 1,939.59 | 13:41:53 |
| 4,193.00000000 | 67,576.34 | 05:40:23 |
| 4,193.00000000 | 92,032.02 | 05:40:23 |
| 4,195.00000000 | 12,634.08 | 11:19:54 |
| 4,195.00000000 | 27,404.80 | 14:51:06 |
| 3,500.00000000 | 1,000,000.00 | 09:59:13 |
| 3,700.00000000 | 500,000.00 | 09:59:06 |
| 3,750.00000000 | 10,000.00 | 09:59:06 |
| 3,700.00000000 | 5,363.92 | 14:14:36 |
| 3,700.00000000 | 1,000,000.00 | 14:14:36 |
| 3,700.00000002 | 500,000.00 | 15:29:28 |
| 3,750.00000000 | 10,000.00 | 15:29:28 |
| 3,753.00000000 | 19,700.00 | 15:29:28 |
| 3,753.00000001 | 352,647.89 | 15:29:28 |
| 4,340.00000000 | 194,570.81 | 13:52:40 |
| 4,339.00000000 | 26,577.92 | 13:52:40 |
| 4,339.00000000 | 278,851.27 | 13:52:40 |
Limit
Market
Stop Limit
Internet On

