0.00300000+0.00%
24h Change+0.00%
24h HighestHighest0.00300000
24h LowestLowest0.00300000
24h AmountAmount-- QMINE
24h VolumeVolume-- USDT
Market Trades
My Trades
Price (USDT) | Amount (QMINE) | Time |
|---|
| 0.00300000 | 836.23 | 11:06:03 |
| 0.00300000 | 697.28 | 08:52:47 |
| 0.00300000 | 36,010.87 | 08:21:45 |
| 0.00300000 | 358.86 | 09:18:08 |
| 0.00299998 | 4.31 | 13:40:22 |
| 0.00300000 | 5,098.38 | 21:15:11 |
| 0.00300000 | 13,811.56 | 13:03:50 |
| 0.00299999 | 886.72 | 13:03:44 |
| 0.00299998 | 4,310.98 | 05:48:19 |
| 0.00299998 | 750.00 | 05:48:18 |
| 0.00150001 | 9,940.16 | 12:33:37 |
| 0.00189997 | 685.97 | 12:33:37 |
| 0.00190000 | 1,519.91 | 12:33:37 |
| 0.00247987 | 14,417.24 | 07:24:35 |
| 0.00247987 | 732.75 | 07:24:34 |
| 0.00200005 | 541.72 | 14:56:00 |
| 0.00200005 | 535.87 | 14:55:55 |
| 0.00200005 | 530.08 | 14:55:50 |
| 0.00299995 | 529.79 | 03:49:51 |
| 0.00299995 | 212.38 | 03:49:51 |
| 0.00299995 | 1,196.00 | 03:49:13 |
| 0.00299997 | 101.20 | 03:45:16 |
| 0.00200001 | 1,085.85 | 08:58:49 |
| 0.00249980 | 2,448.59 | 21:01:43 |
| 0.00249979 | 1,576.11 | 21:01:43 |
| 0.00189997 | 4,314.03 | 09:00:51 |
| 0.00189997 | 23,108.77 | 09:00:38 |
| 0.00189990 | 136.40 | 09:00:38 |
| 0.00189983 | 4,503.23 | 09:00:38 |
| 0.00189983 | 2,251.60 | 09:00:37 |
| 0.00189986 | 104.65 | 08:57:03 |
| 0.00189988 | 3,952.47 | 08:52:55 |
| 0.00189988 | 12,902.28 | 08:52:55 |
| 0.00189988 | 7,027.69 | 08:52:54 |
| 0.00189988 | 13,286.63 | 08:52:54 |
| 0.00189988 | 6,204.12 | 08:52:54 |
| 0.00189988 | 439.18 | 08:52:50 |
| 0.00130001 | 2,451.04 | 00:51:40 |
| 0.00130001 | 1,793.56 | 23:15:13 |
| 0.00120001 | 21,485.21 | 13:35:33 |
| 0.00209999 | 4,660.59 | 18:44:42 |
| 0.00209999 | 3,555.08 | 05:16:38 |
| 0.00209979 | 0.01 | 04:19:16 |
| 0.00209979 | 8,714.98 | 09:47:59 |
| 0.00209979 | 219.17 | 09:47:55 |
| 0.00219990 | 350.00 | 11:10:35 |
| 0.00249999 | 21,506.72 | 04:34:30 |
| 0.00140000 | 17,959.32 | 05:41:36 |
| 0.00140000 | 38,263.49 | 05:41:36 |
| 0.00140001 | 35,717.18 | 05:41:36 |
| 0.00185000 | 27,377.40 | 14:51:06 |
| 0.00185000 | 17,603.47 | 14:51:06 |
| 0.00185000 | 6,000.00 | 14:44:14 |
| 0.00185000 | 3,191.71 | 07:29:29 |
| 0.00140552 | 1,605.90 | 15:21:38 |
| 0.00140552 | 1,685.47 | 15:21:38 |
| 0.00185000 | 23,204.82 | 22:40:30 |
| 0.00184999 | 3,293.60 | 22:40:16 |
| 0.00184999 | 2,284.31 | 22:39:57 |
| 0.00189967 | 6,529.59 | 07:26:09 |
| 0.00189967 | 7,741.61 | 07:26:09 |
| 0.00189995 | 183.18 | 10:53:33 |
| 0.00189995 | 234.84 | 10:53:26 |
| 0.00189995 | 313.12 | 10:53:18 |
| 0.00189995 | 982.56 | 10:52:52 |
| 0.00189996 | 739.80 | 10:51:57 |
| 0.00209999 | 481.93 | 09:30:45 |
| 0.00209999 | 101.00 | 23:58:33 |
| 0.00219999 | 1,025.00 | 13:26:46 |
| 0.00219999 | 750.00 | 09:21:36 |
| 0.00219999 | 125.00 | 14:59:48 |
| 0.00279984 | 105.00 | 04:04:53 |
| 0.00140001 | 8,068.91 | 18:21:01 |
| 0.00280000 | 8,790.52 | 07:49:39 |
| 0.00280000 | 2,930.17 | 06:56:08 |
| 0.00150000 | 205.74 | 03:58:35 |
| 0.00140000 | 39,960.00 | 13:15:23 |
| 0.00140000 | 3,817.19 | 08:00:17 |
| 0.00140027 | 349.56 | 08:00:17 |
| 0.00160000 | 522.08 | 08:00:17 |
| 0.00160000 | 4,288.55 | 08:00:09 |
| 0.00160000 | 45,189.37 | 09:28:42 |
| 0.00160054 | 2,733.70 | 09:28:42 |
| 0.00160055 | 1,055.60 | 09:28:42 |
| 0.00170100 | 1,021.33 | 09:28:42 |
| 0.00160055 | 436.78 | 16:37:26 |
| 0.00200000 | 24.36 | 16:37:26 |
| 0.00200000 | 976.30 | 16:36:45 |
| 0.00200009 | 10,000.73 | 16:36:45 |
| 0.00200009 | 7,500.54 | 16:36:45 |
| 0.00200009 | 2,521.70 | 16:36:45 |
| 0.00200009 | 460.33 | 16:35:15 |
| 0.00200009 | 458.68 | 16:35:09 |
| 0.00200009 | 457.04 | 16:35:02 |
| 0.00200009 | 455.40 | 16:34:55 |
| 0.00200009 | 453.77 | 16:34:48 |
| 0.00200009 | 193.44 | 16:34:42 |
| 0.00200009 | 259.53 | 16:34:42 |
| 0.00200009 | 451.35 | 16:29:45 |
| 0.00200009 | 449.73 | 16:29:38 |
Limit
Market
Stop Limit
Internet On

