0.000000000007502+6.84%
24h Change+6.84%
24h HighestHighest0.000000000010000
24h LowestLowest0.000000000007502
24h AmountAmount1,408,872,368 QUBIC
24h VolumeVolume0 BTC
Market Trades
My Trades
Price (BTC) | Amount (QUBIC) | Time |
|---|
| 0.000000000007502 | 76,643,868 | 10:03:26 |
| 0.000000000010000 | 2,326,526 | 06:33:53 |
| 0.000000000009998 | 18,935,480 | 06:33:33 |
| 0.000000000009998 | 3,478,185 | 06:33:33 |
| 0.000000000009998 | 39,293,286 | 06:33:28 |
| 0.000000000009998 | 22,363,833 | 06:33:28 |
| 0.000000000009998 | 58,802,949 | 06:33:25 |
| 0.000000000009998 | 22,363,833 | 06:33:25 |
| 0.000000000009998 | 499,999,995 | 06:33:25 |
| 0.000000000008459 | 2,424,302 | 06:32:24 |
| 0.000000000008302 | 29,167,364 | 06:32:21 |
| 0.000000000008459 | 21,554,737 | 06:32:20 |
| 0.000000000008302 | 4,243,926 | 06:32:19 |
| 0.000000000008459 | 76,708,131 | 06:32:16 |
| 0.000000000008459 | 42,929,364 | 06:32:16 |
| 0.000000000008459 | 42,442,205 | 06:32:16 |
| 0.000000000008302 | 43,644,358 | 06:32:16 |
| 0.000000000008302 | 4,229,343 | 06:32:14 |
| 0.000000000008302 | 41,261,592 | 06:32:11 |
| 0.000000000008231 | 41,680,963 | 06:29:46 |
| 0.000000000008239 | 4,107,488 | 06:29:14 |
| 0.000000000008239 | 4,107,488 | 06:29:09 |
| 0.000000000008291 | 3,448,079 | 06:29:04 |
| 0.000000000008291 | 4,200,175 | 06:29:04 |
| 0.000000000008239 | 2,000,178 | 06:29:03 |
| 0.000000000008239 | 42,463,732 | 06:28:57 |
| 0.000000000008291 | 4,171,007 | 06:26:15 |
| 0.000000000008291 | 36,439,604 | 06:26:14 |
| 0.000000000008291 | 4,141,839 | 06:26:10 |
| 0.000000000008291 | 41,513,733 | 06:26:07 |
| 0.000000000008291 | 43,644,358 | 06:26:03 |
| 0.000000000008291 | 57,948,431 | 06:26:02 |
| 0.000000000008291 | 29,252,507 | 06:26:02 |
| 0.000000000008291 | 36,939,509 | 06:26:02 |
| 0.000000000007022 | 3,656,161 | 08:21:08 |
| 0.000000000007023 | 13,593,872 | 08:20:57 |
| 0.000000000007017 | 9,417,552 | 08:20:11 |
| 0.000000000007017 | 13,440,112 | 08:19:31 |
| 0.000000000007017 | 12,022,381 | 08:18:57 |
| 0.000000000007017 | 10,719,042 | 08:18:16 |
| 0.000000000007017 | 9,555,459 | 08:17:41 |
| 0.000000000007017 | 8,534,833 | 08:17:11 |
| 0.000000000007017 | 7,608,510 | 08:16:39 |
| 0.000000000007017 | 4,215,179 | 08:13:57 |
| 0.000000000007017 | 3,757,697 | 08:13:26 |
| 0.000000000007017 | 3,359,231 | 08:12:56 |
| 0.000000000007018 | 2,947,098 | 08:12:25 |
| 0.000000000007018 | 2,593,232 | 08:11:45 |
| 0.000000000006732 | 23,354,316 | 09:38:09 |
| 0.000000000006874 | 81,036,133 | 09:38:09 |
| 0.000000000006875 | 14,609,551 | 09:38:09 |
| 0.000000000006859 | 2,141,188 | 03:16:10 |
| 0.000000000007220 | 336,106,449 | 01:53:33 |
| 0.000000000007220 | 17,403,831 | 01:53:33 |
| 0.000000000007220 | 4,229,333 | 01:53:32 |
| 0.000000000007215 | 2,116,424 | 20:36:46 |
| 0.000000000006770 | 3,251,528 | 20:36:43 |
| 0.000000000006770 | 88,537,666 | 20:36:42 |
| 0.000000000006770 | 78,210,806 | 20:36:41 |
| 0.000000000006805 | 81,795,418 | 19:55:25 |
| 0.000000000006722 | 1,401,741 | 17:44:24 |
| 0.000000000003502 | 408,662,610 | 13:36:53 |
| 0.000000000003502 | 95,480,745 | 13:36:49 |
| 0.000000000003502 | 40,740,124 | 13:36:49 |
| 0.000000000003504 | 162,757,402 | 13:36:46 |
| 0.000000000003504 | 248,630,580 | 13:36:43 |
| 0.000000000006949 | 333,150,539 | 13:36:04 |
| 0.000000000006950 | 150,857,109 | 13:36:04 |
| 0.000000000007096 | 79,372,351 | 13:36:04 |
| 0.000000000007097 | 98,633,225 | 13:36:04 |
| 0.000000000007097 | 98,633,225 | 13:35:13 |
| 0.000000000007097 | 168,245,917 | 13:35:13 |
| 0.000000000007097 | 16,202,957 | 13:35:13 |
| 0.000000000007097 | 98,633,225 | 13:35:12 |
| 0.000000000006967 | 10,952,715 | 12:37:39 |
| 0.000000000007114 | 84,918,065 | 12:37:39 |
| 0.000000000007115 | 42,164,441 | 12:37:39 |
| 0.000000000007083 | 312,744,260 | 12:37:01 |
| 0.000000000007230 | 82,099,452 | 12:37:01 |
| 0.000000000007231 | 108,924,126 | 12:37:01 |
| 0.000000000007231 | 82,893,099 | 12:36:44 |
| 0.000000000007231 | 16,505,399 | 12:36:44 |
| 0.000000000007231 | 41,488,037 | 12:36:43 |
| 0.000000000007231 | 93,626,373 | 12:36:41 |
| 0.000000000007231 | 10,926,247 | 12:36:41 |
| 0.000000000007231 | 82,893,099 | 12:36:41 |
| 0.000000000007231 | 93,907,815 | 12:36:41 |
| 0.000000000007231 | 10,926,247 | 12:36:41 |
| 0.000000000007231 | 41,488,037 | 12:36:41 |
| 0.000000000007202 | 77,521,310 | 06:58:12 |
| 0.000000000007123 | 33,887,407 | 01:06:02 |
| 0.000000000007210 | 59,137,268 | 20:40:50 |
| 0.000000000007210 | 16,311,481 | 20:40:50 |
| 0.000000000007210 | 101,491,627 | 20:40:47 |
| 0.000000000007210 | 16,311,481 | 20:40:47 |
| 0.000000000007210 | 25,690,137 | 20:40:36 |
| 0.000000000007210 | 19,243,482 | 20:40:30 |
| 0.000000000007210 | 45,723,947 | 20:40:27 |
| 0.000000000007210 | 45,723,947 | 20:40:26 |
| 0.000000000007210 | 45,723,947 | 20:40:26 |
Limit
Market
Stop Limit
Internet On

