0.000000634+2.26%
24h Change+2.26%
24h HighestHighest0.000000700
24h LowestLowest0.000000602
24h AmountAmount50,533,517,049.7 QUBIC
24h VolumeVolume32,810.3674 USDT
Market Trades
My Trades
Price (USDT) | Amount (QUBIC) | Time |
|---|
| 0.000000634 | 25,580,390.0 | 13:11:30 |
| 0.000000646 | 4,079,642.7 | 12:57:11 |
| 0.000000647 | 4,114,427.7 | 12:56:47 |
| 0.000000649 | 3,846,166.2 | 12:53:59 |
| 0.000000652 | 79,898,133.2 | 12:36:25 |
| 0.000000633 | 1,825,565,244.7 | 12:29:50 |
| 0.000000634 | 189,274,447.9 | 12:29:50 |
| 0.000000635 | 225,387,544.9 | 12:28:17 |
| 0.000000635 | 156,590,413.5 | 12:28:14 |
| 0.000000635 | 156,590,413.5 | 12:28:10 |
| 0.000000637 | 201,321,477.0 | 12:27:55 |
| 0.000000637 | 9,444,088.0 | 12:26:39 |
| 0.000000658 | 7,444,476.2 | 12:18:49 |
| 0.000000637 | 579,662,299.9 | 12:13:18 |
| 0.000000642 | 155,282,346.9 | 12:13:18 |
| 0.000000642 | 31,633,540.9 | 12:13:15 |
| 0.000000644 | 102,632,622.0 | 12:13:05 |
| 0.000000661 | 37,258,189.1 | 12:02:08 |
| 0.000000640 | 312,873,835.7 | 11:55:39 |
| 0.000000640 | 6,364,756.2 | 11:55:39 |
| 0.000000643 | 1,568,200,959.9 | 11:37:19 |
| 0.000000671 | 733,374,223.2 | 11:32:50 |
| 0.000000670 | 23,781,169.0 | 11:32:50 |
| 0.000000670 | 179,104,477.6 | 11:31:04 |
| 0.000000650 | 4,249,122.1 | 11:06:18 |
| 0.000000650 | 92,593,386.0 | 10:50:56 |
| 0.000000650 | 6,266,836.9 | 10:50:21 |
| 0.000000660 | 1,021,906.5 | 10:34:00 |
| 0.000000660 | 102,190,651.1 | 10:33:06 |
| 0.000000660 | 3,650,851.2 | 10:28:56 |
| 0.000000660 | 73,017,024.2 | 10:28:44 |
| 0.000000662 | 10,000,000.0 | 10:14:31 |
| 0.000000634 | 70,202,467.9 | 10:03:29 |
| 0.000000640 | 6,364,756.2 | 10:03:29 |
| 0.000000641 | 752,505,919.8 | 09:18:09 |
| 0.000000642 | 597,549,912.0 | 09:18:09 |
| 0.000000655 | 150,000,000.0 | 09:16:13 |
| 0.000000680 | 15,203,902.3 | 08:59:26 |
| 0.000000679 | 9,621,629.9 | 08:59:26 |
| 0.000000680 | 142,217,967.5 | 08:57:12 |
| 0.000000679 | 21,255,440.8 | 08:57:12 |
| 0.000000675 | 53,276,836.1 | 08:19:41 |
| 0.000000674 | 102,973,391.7 | 08:17:45 |
| 0.000000649 | 440,831,754.5 | 07:53:50 |
| 0.000000650 | 54,974,105.9 | 07:53:50 |
| 0.000000646 | 5,008,140.0 | 07:46:18 |
| 0.000000641 | 1,000,999,998.0 | 07:37:33 |
| 0.000000668 | 168,873,255.8 | 07:32:47 |
| 0.000000667 | 83,025,454.6 | 07:32:47 |
| 0.000000651 | 155,904,385.3 | 07:24:38 |
| 0.000000651 | 8,874,888.2 | 07:23:04 |
| 0.000000651 | 31,754,160.6 | 07:22:07 |
| 0.000000651 | 31,776,153.5 | 07:21:57 |
| 0.000000667 | 43,193,046.3 | 07:21:48 |
| 0.000000651 | 38,095,140.0 | 07:18:39 |
| 0.000000651 | 40,733,159.5 | 07:13:41 |
| 0.000000653 | 67,134,169.0 | 07:13:21 |
| 0.000000653 | 67,134,169.0 | 07:13:15 |
| 0.000000650 | 738,819,123.5 | 06:50:51 |
| 0.000000650 | 49,609,211.0 | 06:50:45 |
| 0.000000650 | 264,114,409.0 | 06:50:32 |
| 0.000000650 | 81,865,060.4 | 06:50:27 |
| 0.000000649 | 3,478,185.0 | 06:50:27 |
| 0.000000652 | 184,049,079.7 | 06:50:20 |
| 0.000000661 | 181,543,116.4 | 06:49:58 |
| 0.000000650 | 187,045,884.1 | 06:46:26 |
| 0.000000661 | 181,543,116.4 | 06:46:01 |
| 0.000000681 | 18,000,085.0 | 06:45:33 |
| 0.000000645 | 22,412,891.0 | 06:38:36 |
| 0.000000685 | 22,435,326.4 | 06:33:33 |
| 0.000000685 | 22,436,101.1 | 06:33:33 |
| 0.000000685 | 42,814,285.0 | 06:33:25 |
| 0.000000685 | 39,775,945.3 | 06:33:25 |
| 0.000000684 | 22,386,219.3 | 06:33:25 |
| 0.000000685 | 2,426,729.0 | 06:32:23 |
| 0.000000685 | 4,248,175.1 | 06:32:19 |
| 0.000000685 | 29,196,560.6 | 06:32:16 |
| 0.000000685 | 162,241,941.9 | 06:32:16 |
| 0.000000685 | 43,688,046.0 | 06:32:15 |
| 0.000000685 | 4,233,576.6 | 06:32:14 |
| 0.000000681 | 4,111,600.5 | 06:29:14 |
| 0.000000681 | 4,111,600.5 | 06:29:09 |
| 0.000000681 | 1,908,957.4 | 06:29:04 |
| 0.000000685 | 4,204,379.5 | 06:26:20 |
| 0.000000685 | 4,175,182.4 | 06:26:14 |
| 0.000000685 | 831,818.8 | 06:26:09 |
| 0.000000684 | 3,314,166.6 | 06:26:09 |
| 0.000000685 | 38,514,527.7 | 06:26:02 |
| 0.000000684 | 3,314,166.6 | 06:26:02 |
| 0.000000683 | 1,859,351.7 | 06:26:02 |
| 0.000000683 | 58,006,437.4 | 06:26:02 |
| 0.000000683 | 29,281,788.8 | 06:26:02 |
| 0.000000675 | 20,327,709.4 | 06:15:35 |
| 0.000000675 | 18,210,927.1 | 06:15:27 |
| 0.000000675 | 18,210,927.1 | 06:15:24 |
| 0.000000682 | 983,632.6 | 06:15:04 |
| 0.000000682 | 36,685,755.7 | 06:06:41 |
| 0.000000682 | 37,750,424.4 | 06:06:25 |
| 0.000000682 | 726,149.6 | 05:48:28 |
| 0.000000682 | 63,164,671.9 | 05:37:51 |
Limit
Market
Stop Limit
Internet On

